Convert HB to EUR | Live HBC Calculator
HB/EUR: 1 HB ≈ 0.0006146 EUR (Last update: April 9, 2026 at 16:41 UTC+0). Get the latest HBC to Euro rate for FREE with WEEX Converter.
HB to EUR price chart
April 9, 2026 at 16:41 UTC+0
HB to EUR Rate--
1 HB = 0.0006146 EUR
1 HB = 0.0006146 EUR
HBC to EUR exchange rate
Today's HBC to EUR exchange rate is 0.00061463722EUR per HB. With a circulating supply of 0 HB, HBC's total market capitalization is €0. HBC trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 9, 2026, €0 worth of HB was traded. More HB information>>
How to convert HBC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 HBC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0006144 | 0.0006149 | 0.0006403 | 0.0007255 |
| Low | 0.0006141 | 0.0006141 | 0.0005112 | 0.0003839 |
| Average | 0.0005977 | 0.0005977 | 0.0005977 | 0.0005123 |
| Change | +0.05% | -0.01% | +20.18% | -1.27% |
The highest HBC to Euro exchange rate value in the past 30 days was 0.0007499 EUR on 2026-03-13. The lowest HB to EUR rate was 0.0005987 EUR on 2026-03-02.
HBC price conversion tables
Convert HBC to Euro
Euro | |
|---|---|
1 | 0.0006146 |
2 | 0.001229 |
3 | 0.001843 |
5 | 0.003073 |
10 | 0.006146 |
25 | 0.01536 |
50 | 0.03073 |
100 | 0.06146 |
1000 | 0.6146 |
The HB to EUR converter table above shows the value of Euro in HBC (from 1 HB to 1000 HB) at different conversion amounts.
Convert Euro to HBC
Euro | |
|---|---|
1 | 1626.9759 |
5 | 8134.8799 |
10 | 16269.7599 |
20 | 32539.5198 |
50 | 81348.7995 |
100 | 162697.599 |
200 | 325395.1981 |
500 | 813487.9954 |
1000 | 1626975.9908 |
The EUR to HB converter table above shows the value of Euro in HBC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our HB to EUR or EUR to HB calculator. Track real-time conversions and explore popular trends from users just like you.
| 68.86CRO to VND | 34.59BTCT to PLN | 52.64ARS to PI | 93.17AAVE to PLN | 60.74TWD to UNI |
| 0.46EUR to FIL | 83.5CNY to U | 17.54VND to GOLD(XAUT) | 57.31QNT to CNY | 35.6TAO to CNY |
| 73.57SHIB to BRL | 29.75LSETH to BRL | 91.15ARS to DOT | 6.5BNSOL to JPY | 58.49BBTC to VND |
| 88.51CBBTC to PLN | 61.44UAH to GT | 79.26EUR to USDD | 95.73TWD to USD1 | 50.49UAH to BFUSD |
| 17.48UAH to ZEC | 8.84syrupUSDC to VND | 75.82XRP to ARS | 65.66LINK to UAH | 91.6AETHUSDT to AED |
| 84.41JPY to sUSDe | 77.58MORPHO to VND | 87.6BTC to ARS | 73.39VND to TON | 33.71BTCB to AED |
Buy HBC with WEEX
Create a WEEX account now and trade HBC with security and ease.
HBC to Euro performance history
Today vs. 24 hours ago
| Today at 4:41 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HB | 0.0006146 EUR | 0.0006142 EUR | +0.05% |
| 5 HB | 0.003073 EUR | 0.003071 EUR | +0.05% |
| 10 HB | 0.006146 EUR | 0.006142 EUR | +0.05% |
| 50 HB | 0.03073 EUR | 0.03071 EUR | +0.05% |
| 100 HB | 0.06146 EUR | 0.06142 EUR | +0.05% |
| 1000 HB | 0.6146 EUR | 0.6142 EUR | +0.05% |
At the current HBC to Euro exchange rate of 0.0006146, 1 HB has a value of 0.0006146 EUR. Over the past 24 hours, the HB to EUR rate has fluctuated by 0.05%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) in the table above.
Today vs. 30 Days ago
| Today at 4:41 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HB | 0.0006146 EUR | 0.0005114 EUR | +20.18% |
| 5 HB | 0.003073 EUR | 0.002557 EUR | +20.18% |
| 10 HB | 0.006146 EUR | 0.005114 EUR | +20.18% |
| 50 HB | 0.03073 EUR | 0.02557 EUR | +20.18% |
| 100 HB | 0.06146 EUR | 0.05114 EUR | +20.18% |
| 1000 HB | 0.6146 EUR | 0.5114 EUR | +20.18% |
Over the past 30 days, the HB to EUR rate has fluctuated by 20.18%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Today vs. 1 Year ago
| Today at 4:41 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HB | 0.0006146 EUR | 0.0007253 EUR | -15.25% |
| 5 HB | 0.003073 EUR | 0.003626 EUR | -15.25% |
| 10 HB | 0.006146 EUR | 0.007253 EUR | -15.25% |
| 50 HB | 0.03073 EUR | 0.03626 EUR | -15.25% |
| 100 HB | 0.06146 EUR | 0.07253 EUR | -15.25% |
| 1000 HB | 0.6146 EUR | 0.7253 EUR | -15.25% |
Over the past year, the HB to EUR rate has fluctuated by -15.25%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in HBC.
